St George Palace is situated on the road from Sunny Beach to Vlas. St. George Palace has two blocks with a variety of one, two-, and three-bedroom apartments and a separate hotel blockVip Home Ltd Property in Bulgaria, Bulgarian properties for sale. Home Mortgage in Bulgaria.
Ref.: St George
St George Palace is situated on the road from Sunny Beach to Vlas. St. George Palace has two blocks with a variety of one, two-, and three-bedroom apartments and a separate hotel block

Block E
block c floor 4
block c floor 3
block c floor 2
Block C Floor View Type Build-up area /m2/ Total area /m2/ Total Price E/m2 Note
Price – 
Euro
C19 second mountain Studio 24,52 29,96 43442 1450  
C20 second sea Studio 38,7 47,29 68571 1450  
C21 second sea Studio 24,37 29,78 43181 1450  
C22 second sea Studio 30,72 37,54 54433 1450  
C23 second sea Studio 31,59 38,6 55970 1450  
C24 second sea Studio 31,59 38,6 55970 1450  
C25 second sea Studio 30,51 37,28 54056 1450  
C26 second sea Studio 30,51 37,28     sold
C27 second sea Studio 31,59 38,6 55970 1450  
C28 second sea Studio 31,59 38,6 55970 1450  
C29 second sea Studio 30,72 37,47 54332 1450  
C30 second sea Studio 24,37 29,78 43181 1450  
C31 second sea Studio 34,28 41,89 60741 1450  
C32 second mountain Studio 21,74 26,19 37976 1450  
C33 second mountain Studio 45 54,79 79446 1450  
C34 second mountain Studio 51,93 63,23 91684 1450  
C35 second mountain Studio 54,15 65,93 95599 1450  
C36 second mountain/sea Studio 54,15 80,93 117349 1450  
block c floor 1
Block C Floor View Type Build-up area /m2/ Total area /m2/ Total Price E/m2 Note
Price – 
Euro
C1 first mountain/sea Studio 24,52 29,96 40446 1350  
C2 first sea Studio 38,7 47,29 63842 1350  
C3 first sea Studio 24,37 28,78 38853 1350  
C4 first sea Studio 30,51 37,28 50328 1350  
C5 first sea Studio 30,51 37,28 50328 1350  
C6 first sea Studio 30,51 37,28 50328 1350  
C7 first sea Studio 30,51 37,28 50328 1350  
C8 first sea Studio 30,51 37,28 50328 1350  
C9 first sea Studio 31,3 38,25 51638 1350  
C10 first sea Studio 36,11 44,12 59562 1350  
C11 first sea Studio 32,07 39,19 52907 1350  
C12 first mountain Studio 46,14 55,59 75047 1350  
C13 first mountain Studio 45 54,79 73967 1350  
C14 first mountain Studio 51,93 63,23 85361 1350  
C15 first mountain Studio 54,15 65,93 89006 1350  
C16 first mountain Studio 54,15 65,93 89006 1350  
C17 first sea Studio 48,03 58,07 78395 1350  
C18 first sea 1-Bedroom 54,6 96,02 129627 1350  
block c floor 0
block b floor 3
Block B Floor View Type Build-up area /m2/ Total area /m2/ Total Price E/m2 Note
B34 third mountain/sea 1-Bedroom 47,86 76,39 114585 1500  
third sea  
B35 third sea 1-Bedroom 46,77 74,72 112080 1500  
B36 third sea 1-Bedroom 56,33 88,12 132180 1500  
B37 third sea 1-Bedroom 54,21 83,57 125355 1500  
B38 third sea 1-Bedroom 44,99 71,21 106815 1500  
B39 third sea 1-Bedroom 42,6 68,63 102945 1500  
B40 third sea 1-Bedroom 45,04 71,58 107370 1500  
B41 third sea 1-Bedroom 42,97 69,07 103605 1500  
B42 third sea 1-Bedroom 52,49 69,68 + terrace72,50 166145 1500/terrace-850  
B43 fourth sea 1-Bedroom 42,61 59,86 89790 1500 reserved
B44 fourth sea 1-Bedroom 44,68 62,34 93510 1500 reserved
B45 fourth sea 1-Bedroom 46,44 92,25 138375 1500 reserved
B46 fourth sea 1-Bedroom 48,56 96,42 144630 1500 reserved
block b floor 2
Block B Floor View Type Build-up area /m2/ Total area /m2/ Total Price E/m2 Note
B23 second sea/pool 1-Bedroom 56,93 68,83 96362 1400  
B24 second mountain 1-Bedroom 59 71,84 100576 1400  
B25 second sea/pool 1-Bedroom 68,85 83,25 116550 1400  
B26 second sea 1-Bedroom 59 71,84 100576 1400  
B27 second sea Studio 31,62 38,5     sold
B28 second sea 1-Bedroom 59 71,84 96984 1350  
B29 second sea/pool 1-Bedroom 56,93 68,83     sold
B30 second sea 1-Bedroom 59 71,84 96984 1350  
B31 second sea/pool 1-Bedroom 56,93 68,83     sold
B32 second sea 1-Bedroom 57,3 69,89 97846 1400  
B33 second sea 1-Bedroom 75,08 91,26 127764 1400  
block b floor 1
Block B Floor View Type Build-up area /m2/ Total area /m2/ Total Price E/m2 Note
price-
Euro  
B12 first mountain 1-Bedroom 59 71,84 89800 1250  
B13 first sea/pool 1-Bedroom 56,93 68,83 89479 1300  
B14 first mountain 1-Bedroom 59 71,84 93392 1300  
B15 first sea/pool 1-Bedroom 68,85 83,25 108225 1300  
B16 first sea Studio 31,62 38,5 50050 1300  
B17 first sea/pool 1-Bedroom 55,98 67,69 87997 1300  
B18 first sea 1-Bedroom 58,05 70,68 91884 1300  
B19 first sea/pool 1-Bedroom 55,98 67,69 87997 1300  
B20 first sea 1-Bedroom 58,05 70,68 91884 1300  
B21 first sea 1-Bedroom 75,08 91,26 118638 1300  
B22 first sea 1-Bedroom 57,3 69,89 90857 1300  
block b floor 0
Block B Floor View Type Build-up area /m2/ Total area /m2/ Total Price E/m2 Note
price-
Euro  
B03 ground pool 1-Bedroom 55,98 66,87 80244 1200  
B06 ground pool 1-Bedroom 55,98 66,87 80244 1200  
B1 ground sea/pool 1-Bedroom 55,98 67,91 84888 1250  
B2 ground mountain 1-Bedroom 58,05 70,93 85116 1200  
B3 ground sea/pool 1-Bedroom 62,77 76,15 95188 1250  
B4 ground mountain 1-Bedroom 58,05 70,93 92209 1300  
B5 ground mountain Studio  31,62 38,64 52164 1350  
B6 ground mountain 1-Bedroom 58,05 70,93 85116 1200  
B7 ground sea/pool 1-Bedroom 55,98 67,91 84888 1250  
B8 ground sea 1-Bedroom 58,05 70,93 85116 1200  
B9 ground sea/pool 1-Bedroom 55,98 67,91 84888 1250  
B10 ground sea 1-Bedroom 57,3 70,14 87675 1250  
B11 ground sea/pool 1-Bedroom 65,55 79,95 99938 1250  
block a floor 3
Block  A      Floor View     Type Built-up area /m2/ Total area  Total Price    Note:
/m2/ Price –  Euro/m2 
  Euro  
A46 third sea Studio 44 106,43     sold
A47 third sea/pool Studio 38,38 73,07 109605 1500  
A48 third sea Studio 37,99 64,95 97425 1500  
A49 third sea/pool Studio 37,11 65,87 98805 1500  
A50 third sea 1-Bedroom 43,38 64,94 97410 1500  
A51 third sea/pool 1-Bedroom 46,74 70,39 105585 1500  
A52 third sea 1-Bedroom 43,37 66,77 100155 1500  
A53 third sea/pool 1-Bedroom 46,75 70,6 105900 1500  
A54 third sea/pool 1-Bedroom 42,97 68,2 102300 1500  
A55 third sea/pool 1-Bedroom 55,66 83,38 125070 1500  
A56 third sea 1-Bedroom 63,54 89,44 134160 1500  
A57 fourth sea 1-Bedroom 60,99 105,71 179707 1700 reserved
A58 fourth sea 1-Bedroom 62,44 112,3 190910 1700 reserved
block a floor 2
Block  A      Floor View     Type Built-up area /m2/ Total area  Total Price    Note:
/m2/ Price –  Euro/m2 
  Euro  
A31 second sea 1-Bedroom 63,48 77,57 112477 1450  
A32 second sea 1-Bedroom 42,69 51,62 74849 1450  
A33 second sea 1-Bedroom 69,56 84,85 123033 1450  
A34 second sea 1-Bedroom 56,93 68,83 99804 1450  
A35 second sea/pool 1-Bedroom 59 71,84 104168 1450  
A36 second sea 1-Bedroom 52,75 63,78 92481 1450  
A37 second sea/pool 1-Bedroom 53,95 65,69 95251 1450  
A38 second mountain 1-Bedroom 55,98 67,69 98151 1450  
A39 second sea/pool 1-Bedroom 59 71,84 104168 1450  
A40 second mountain 1-Bedroom 55,98 67,69 98151 1450  
A41 second sea/pool 1-Bedroom 59 71,84 104168 1450  
A42 second mountain 1-Bedroom 52,64 63,65 92293 1450  
A43 second sea/pool 1-Bedroom 55,85 68,01 98615 1450  
A44 second mountain 1-Bedroom 56,93 68,83 99804 1450  
A45 second sea/pool 1-Bedroom 59 71,84 104168 1450  
block a floor 1
Block  A      Floor View     Type Built-up area /m2/ Total area  Total Price    Note:
/m2/ Price –  Euro/m2 
  Euro  
A16 first sea 1-Bedroom 63,48 77,57 104720 1350  
A17 first sea 1-Bedroom 69,56 84,85 114548 1350  
A18 first sea 1-Bedroom 42,7 51,63     sold
A19 first sea/pool 1-Bedroom 59 71,84 96984 1350  
A20 first sea 1-Bedroom 56,93 68,83 92921 1350  
A21 first sea/pool 1-Bedroom 56,55 68,86 92961 1350  
A22 first mountain 1-Bedroom 52,75 63,78 86103 1350  
A23 first sea/pool 1-Bedroom 58,05 70,68 95418 1350  
A24 first mountain 1-Bedroom 55,98 67,69 91382 1350  
A25 first sea/pool 1-Bedroom 58,05 70,68 95418 1350  
A26 first mountain 1-Bedroom 55,98 67,69 91382 1350  
A27 first sea/pool 1-Bedroom 58,45 71,17 96080 1350  
A28 first mountain 1-Bedroom 52,64 63,65 85928 1350  
A29 first sea/pool 1-Bedroom 59 71,84 96984 1350  
A30 first mountain 1-Bedroom 56,93 68,83 92921 1350  
block a floor 0
Block  A      Floor View     Type Built-up area /m2/ Total area  Total Price    Note:
/m2/ Price –  Euro/m2 
  Euro  
A01 ground mountain 1-Bedroom 52,92 73,02 76671 1050  
A02 ground mountain 1-Bedroom 52,2 72,16 75768 1050  
A03 ground sea/pool 1-Bedroom 68,63 82,26 office office  
A04 ground sea/pool 1-Bedroom 43,8 54,49 65388 1200  
A05 ground sea 1-Bedroom 42,81 49,21 51671 1050  
A06 ground sea/pool Studio 30,71 50,82 60984 1200  
A07 ground sea Studio 34,42 39,58 41562 1050  
A08 ground sea/pool Studio 39,42 45,33 54400 1200  
A09 ground sea Studio 26,55 30,53 32059 1050  
A010 ground sea/pool Studio 29,65 34,10 40917 1200  
A011 ground sea/pool Studio 27,45 31,57 33146 1050  
A012 ground sea/pool Studio 30,45 35,02 42021 1200  
A013 ground sea/pool Studio 31,59 36,33 38145 1050  
A014 ground sea/pool Studio 33,66 38,71 46451 1200  
A1 ground sea 1-Bedroom 63,48 77,57 100841 1300  
A2 ground sea 1-Bedroom 41,74 50,47 65611 1300  
A3 ground sea 1-Bedroom 68,6 83,53 108589 1300  
A4 ground sea 1-Bedroom 55,98 67,69 87997 1300  
A5 ground sea/pool 1-Bedroom 58,05 70,68 91884 1300  
A6 ground sea 1-Bedroom 52,75 63,78 82914 1300  
A7 ground sea/pool 1-Bedroom 51,8 62,63 81419 1300  
A8 ground mountain 1-Bedroom 55,98 67,69 87997 1300  
A9 ground sea/pool 1-Bedroom 58,05 70,68 91884 1300  
A10 ground mountain 1-Bedroom 55,98 67,69 87997 1300  
A11 ground sea/pool 1-Bedroom 58,05 70,68 91884 1300  
A12 ground mountain 1-Bedroom 52,64 63,65 82745 1300  
A13 ground sea/pool 1-Bedroom 32,95 40,12     sold
A14 ground mountain 1-Bedroom 56,9 68,8 89440 1300  
A15 ground sea/pool 1-Bedroom 58,1 70,75 91975 1300